Car Mascots, Collectible Cars, Jukeboxes and Breweriana
Sun, Apr 30, 2023 02:00PM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$100 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $25,000 |
$500,000 | $50,000 |
Pacific Brewing Co., Oakland, California. American Can Co. Circa 1950's.
Straight example. Some humidity and oxidation, especially at the seam and to the left of seam. Overall surface blemishes and scratches.
Available payment options